Useful links:
Homepage | Downloads


# of scores: 1687371

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP14406449NVIDIA GeForce RTX 4060/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10808919NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP21602877NVIDIA GeForce RTX 4060/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP108012058NVIDIA GeForce RTX 5060/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP108016516NVIDIA GeForce RTX 3090/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP144011123NVIDIA GeForce RTX 3090/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10801750Radeon RX 560 Series2025-12-13
FurMark(donut) | OpenGLP14404868NVIDIA GeForce GTX 1080/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10801939NVIDIA GeForce GTX 1050/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10803866AMD Radeon RX 580 2048SP2025-12-13
FurMark(donut) | OpenGLP108044972NVIDIA GeForce RTX 5090/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP144012265AMD Radeon RX 6800 XT2025-12-13
FurMark(donut) | OpenGLP1080446NVIDIA GeForce 940MX/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP72020170NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP108022329AMD Radeon RX 6900 XT2025-12-13
FurMark(donut) | OpenGLP144010095NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP144014573AMD Radeon RX 6900 XT2025-12-13
FurMark(donut) | OpenGLP108010474NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP108010176NVIDIA GeForce RTX 3080 Laptop GPU/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP14406805NVIDIA GeForce RTX 3080 Laptop GPU/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP216019938NVIDIA GeForce RTX 5090/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP14408505NVIDIA GeForce RTX 5060/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP108012423NVIDIA GeForce RTX 5060/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP108012426NVIDIA GeForce RTX 5060/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10805388NVIDIA GeForce RTX 3070 Ti Laptop GPU/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10805693NVIDIA GeForce GTX 1070 Ti/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10805350NVIDIA GeForce RTX 3050/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10809308Intel(R) Arc(TM) A750 Graphics2025-12-13
FurMark(donut) | OpenGLP144010833NVIDIA GeForce RTX 3080/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP216010597NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP14408138NVIDIA GeForce RTX 5060/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10809554NVIDIA GeForce RTX 4060/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10809975AMD Radeon RX 6650 XT2025-12-13
FurMark(donut) | OpenGLP144013232NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP144020511AMD Radeon RX 9070 XT2025-12-13
FurMark(donut) | OpenGLP21605971NVIDIA GeForce RTX 3080/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP216013149AMD Radeon RX 7900 XTX2025-12-13
FurMark(donut) | OpenGLP108030954AMD Radeon RX 9070 XT2025-12-13
FurMark(donut) | OpenGLP108018648NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP21605980NVIDIA GeForce RTX 3080/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP72024511NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP21605806NVIDIA GeForce RTX 3080/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP72026603NVIDIA GeForce RTX 2080 Ti/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP108010489NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP108010435NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP144011089NVIDIA GeForce RTX 5060 Ti/PCIe/SSE22025-12-13
FurMark(donut) | OpenGLP10806113NVIDIA GeForce GTX 1070/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10802739NVIDIA RTX A2000 Laptop GPU/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10802739NVIDIA RTX A2000 Laptop GPU/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP144012523AMD Radeon RX 6900 XT2025-12-12
FurMark(donut) | OpenGLP10803592NVIDIA GeForce GTX 1650 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP144023483NVIDIA GeForce RTX 5080/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP144010642NVIDIA GeForce RTX 4080/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP216010607NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10805716NVIDIA GeForce GTX 1070/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP108011290NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10803421NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP108024463NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP144018017NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP72033666NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP216010801NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP216013269NVIDIA GeForce RTX 5080/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10802165AMD Radeon RX 580 2048SP2025-12-12
FurMark(donut) | OpenGLP144019207AMD Radeon RX 9070 XT2025-12-12
FurMark(donut) | OpenGLP216010222AMD Radeon RX 7900 XT2025-12-12
FurMark(donut) | OpenGLP10803968NVIDIA GeForce GTX 1660/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP108013611NVIDIA GeForce RTX 2080 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP216010031AMD Radeon RX 7900 XT2025-12-12
FurMark(donut) | OpenGLP720106Intel(R) HD Graphics2025-12-12
FurMark(donut) | OpenGLP14406391NVIDIA GeForce RTX 3080 Ti Laptop GPU/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP108029238AMD Radeon RX 7900 XT2025-12-12
FurMark(donut) | OpenGLP21603956NVIDIA GeForce RTX 5060/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP144013647NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10804495AMD Radeon R9 200 Series2025-12-12
FurMark(donut) | OpenGLP10805031Radeon RX 580 Series2025-12-12
FurMark(donut) | OpenGLP108011757NVIDIA GeForce RTX 3070/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10803516NVIDIA GeForce GTX 1070 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10803516NVIDIA GeForce GTX 1070 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10807091AMD Radeon RX 57002025-12-12
FurMark(donut) | OpenGLP14407484AMD Radeon RX 6750 XT2025-12-12
FurMark(donut) | OpenGLP21602904NVIDIA GeForce RTX 4060/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP14408444NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP21602160NVIDIA CMP 30HX/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP108026268AMD Radeon RX 7900 XT2025-12-12
FurMark(donut) | OpenGLP14407691AMD Radeon RX 6750 XT2025-12-12
FurMark(donut) | OpenGLP108031556AMD Radeon RX 7900 XT2025-12-12
FurMark(donut) | OpenGLP108032510AMD Radeon RX 7900 XT2025-12-12
FurMark(donut) | OpenGLP108032674AMD Radeon RX 7900 XT2025-12-12
FurMark(donut) | OpenGLP108032887AMD Radeon RX 7900 XT2025-12-12
FurMark(donut) | OpenGLP7207696NVIDIA GeForce GTX 980/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10807661AMD Radeon RX 57002025-12-12
FurMark(donut) | OpenGLP144010549AMD Radeon RX 68002025-12-12
FurMark(donut) | OpenGLP108016188AMD Radeon RX 68002025-12-12
FurMark(donut) | OpenGLP10804842Radeon RX 580 Series2025-12-12
FurMark(donut) | OpenGLP21603843NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP108021517NVIDIA GeForce RTX 5070/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP108021517NVIDIA GeForce RTX 5070/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP108019100NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP10807331NVIDIA GeForce GTX 1080/PCIe/SSE22025-12-12
FurMark(donut) | OpenGLP144012622NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-12-12

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.301805973053 seconds