Useful links:
Homepage | Downloads


# of scores: 1686838

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP108016740AMD Radeon RX 7800 XT2025-12-11
FurMark(donut) | OpenGLP10808210NVIDIA GeForce RTX 3060/PCIe/SSE22025-12-11
FurMark(donut) | OpenGLP108023431NVIDIA GeForce RTX 3090/PCIe/SSE22025-12-11
FurMark(donut) | OpenGLP72013825AMD Radeon RX 66002025-12-11
FurMark(donut) | OpenGLP108025700AMD Radeon RX 7800 XT2025-12-11
FurMark(donut) | OpenGLP108016591NVIDIA GeForce RTX 3080/PCIe/SSE22025-12-11
FurMark(donut) | OpenGLP108011005AMD Radeon RX 6700 XT2025-12-11
FurMark(donut) | OpenGLP108011368NVIDIA GeForce RTX 2080 SUPER/PCIe/SSE22025-12-11
FurMark(donut) | OpenGLP108016829AMD Radeon RX 7800 XT2025-12-11
FurMark(donut) | OpenGLP720188Intel(R) HD Graphics2025-12-11
FurMark(donut) | OpenGLP144015061NVIDIA GeForce RTX 4090 Laptop GPU/PCIe/SSE22025-12-11
FurMark(donut) | OpenGLP10807836NVIDIA GeForce RTX 3070 Laptop GPU/PCIe/SSE22025-12-11
FurMark(donut) | OpenGLP7201135AMD Radeon(TM) Graphics2025-12-11
FurMark(donut) | OpenGLP7201163AMD Radeon R7 2402025-12-11
FurMark(donut) | OpenGLP216011510AMD Radeon RX 9070 XT2025-12-11
FurMark(donut) | OpenGLP216011439AMD Radeon RX 9070 XT2025-12-11
FurMark(donut) | OpenGLP144021321AMD Radeon RX 7900 XTX2025-12-10
FurMark(donut) | OpenGLP108019243NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10808726NVIDIA GeForce RTX 4060/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP21609166NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP108018126AMD Radeon RX 7700 XT2025-12-10
FurMark(donut) | OpenGLP14401321Intel(R) Arc(TM) Graphics2025-12-10
FurMark(donut) | OpenGLP144013545NVIDIA GeForce RTX 3090/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10804504NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10804447NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144015675AMD Radeon RX 90702025-12-10
FurMark(donut) | OpenGLP10804455NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP108013620NVIDIA GeForce RTX 5070 Laptop GPU/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10809646NVIDIA GeForce RTX 4060/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP14402841NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP108017211AMD Radeon RX 6800 XT2025-12-10
FurMark(donut) | OpenGLP14402882NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP14402877NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP14402881NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP14402880NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP14402880NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP21605541AMD Radeon RX 7800 XT2025-12-10
FurMark(donut) | OpenGLP10804453NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10801979NVIDIA GeForce GTX 1050/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP14402880NVIDIA GeForce GTX 1060 6GB/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10809128NVIDIA GeForce RTX 3070/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP108021599NVIDIA GeForce RTX 4090 Laptop GPU/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144014878AMD Radeon RX 7900 GRE2025-12-10
FurMark(donut) | OpenGLP144015550AMD Radeon RX 7900 GRE2025-12-10
FurMark(donut) | OpenGLP144014349AMD Radeon RX 7900 GRE2025-12-10
FurMark(donut) | OpenGLP108016544AMD Radeon RX 7800 XT2025-12-10
FurMark(donut) | OpenGLP144014075AMD Radeon RX 7900 GRE2025-12-10
FurMark(donut) | OpenGLP10804476Radeon RX 580 Series2025-12-10
FurMark(donut) | OpenGLP72032769NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144013784AMD Radeon RX 7900 GRE2025-12-10
FurMark(donut) | OpenGLP10805772NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10801252Radeon (TM) Pro WX 41002025-12-10
FurMark(donut) | OpenGLP144018636NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144018636NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP108017492NVIDIA RTX PRO 4000 Blackwell Generation Laptop GPU/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP21605873AMD Radeon RX 9060 XT2025-12-10
FurMark(donut) | OpenGLP144012770NVIDIA RTX PRO 4000 Blackwell Generation Laptop GPU/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144011241AMD Radeon RX 9060 XT2025-12-10
FurMark(donut) | OpenGLP14406093AMD Radeon RX 6600 XT2025-12-10
FurMark(donut) | OpenGLP144010980AMD Radeon RX 9060 XT2025-12-10
FurMark(donut) | OpenGLP144018663NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10805476Radeon RX 580 Series2025-12-10
FurMark(donut) | OpenGLP108024410NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10805404Radeon RX 580 Series2025-12-10
FurMark(donut) | OpenGLP108020899AMD Radeon RX 6900 XT2025-12-10
FurMark(donut) | OpenGLP108019763NVIDIA GeForce RTX 5080 Laptop GPU/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144023008AMD Radeon RX 7900 XTX2025-12-10
FurMark(donut) | OpenGLP144022944AMD Radeon RX 7900 XTX2025-12-10
FurMark(donut) | OpenGLP144011909NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10806130NVIDIA GeForce RTX 3070 Laptop GPU/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10805225NVIDIA GeForce GTX 980/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10808758AMD Radeon RX 5700 XT2025-12-10
FurMark(donut) | OpenGLP108020403NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144013834NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10804372NVIDIA GeForce GTX 980/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP108012365NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144012879NVIDIA GeForce RTX 4070/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10804351Radeon RX 580 Series2025-12-10
FurMark(donut) | OpenGLP144018716NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP216011041AMD Radeon RX 9070 XT2025-12-10
FurMark(donut) | OpenGLP10808109NVIDIA GeForce RTX 3060/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144012520NVIDIA GeForce RTX 3080 Ti/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP108010483NVIDIA GeForce RTX 3070/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP216011099AMD Radeon RX 9070 XT2025-12-10
FurMark(donut) | OpenGLP10805959NVIDIA GeForce GTX 1070/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP21607255NVIDIA GeForce RTX 3090/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144024079NVIDIA GeForce RTX 5080/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP108020034NVIDIA GeForce RTX 3090/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP108020034NVIDIA GeForce RTX 3090/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144015836AMD Radeon RX 9070 XT2025-12-10
FurMark(donut) | OpenGLP10806829AMD Radeon RX 5700 XT2025-12-10
FurMark(donut) | OpenGLP216020513NVIDIA GeForce RTX 5090/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144014522NVIDIA GeForce RTX 5070/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP144024068NVIDIA GeForce RTX 5080/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10807637NVIDIA GeForce RTX 3060 Ti/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10809291NVIDIA GeForce RTX 3060/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP10804760Radeon RX 580 Series2025-12-10
FurMark(donut) | OpenGLP10803715Radeon RX 580 Series2025-12-10
FurMark(donut) | OpenGLP108030708NVIDIA GeForce RTX 5080/PCIe/SSE22025-12-10
FurMark(donut) | OpenGLP1080366GeForce 920M/PCIe/SSE22025-12-10

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.2076840400696 seconds