Useful links:
Homepage | Downloads


# of scores: 1658229

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP14407056NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP108021812AMD Radeon RX 9070 XT2025-08-19
FurMark(donut) | OpenGLP14407335AMD Radeon RX 76002025-08-19
FurMark(donut) | OpenGLP144010857NVIDIA GeForce RTX 3080/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP144019576NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP108010979NVIDIA GeForce RTX 4060/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP72015369NVIDIA GeForce RTX 4060/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP108016010NVIDIA GeForce RTX 5060 Ti/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP10802464NVIDIA GeForce GTX 1050 Ti/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP144020349AMD Radeon RX 9070 XT2025-08-19
FurMark(donut) | OpenGLP144011946NVIDIA GeForce RTX 3080/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP10804497NVIDIA GeForce GTX 1660 Ti/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP7207438NVIDIA GeForce RTX 3050 Ti Laptop GPU/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP144014307NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP10804328NVIDIA RTX A2000 12GB/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP1080102AMD Radeon R5 200 Series2025-08-19
FurMark(donut) | OpenGLP108020764AMD Radeon RX 6800 XT2025-08-19
FurMark(donut) | OpenGLP108011629NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP108020293AMD Radeon RX 6800 XT2025-08-19
FurMark(donut) | OpenGLP10804195NVIDIA GeForce RTX 3050 Laptop GPU/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP10804195NVIDIA GeForce RTX 3050 Laptop GPU/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP10801880NVIDIA GeForce GTX 1050/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP14407169NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP14405657NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP1080417NVIDIA GeForce GT 1030/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP21608378AMD Radeon RX 7900 GRE2025-08-19
FurMark(donut) | OpenGLP144015795AMD Radeon RX 7900 GRE2025-08-19
FurMark(donut) | OpenGLP21607262AMD Radeon RX 7900 XT2025-08-19
FurMark(donut) | OpenGLP10805654NVIDIA GeForce GTX 1660 Ti/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP10801212Radeon RX550/550 Series2025-08-19
FurMark(donut) | OpenGLP7204225AMD Radeon (TM) R9 200 Series2025-08-19
FurMark(donut) | OpenGLP10805685NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP10808569NVIDIA GeForce RTX 3070 Ti/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP108021062AMD Radeon RX 7800 XT2025-08-19
FurMark(donut) | OpenGLP108013829NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP144014589AMD Radeon RX 7800 XT2025-08-19
FurMark(donut) | OpenGLP108011593NVIDIA GeForce RTX 3070/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP108026858NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP10802466NVIDIA GeForce GTX 1050 Ti/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP108017008AMD Radeon RX 68002025-08-19
FurMark(donut) | OpenGLP7204623NVIDIA GeForce GTX 1650/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP10803046NVIDIA GeForce GTX 1650/PCIe/SSE22025-08-19
FurMark(donut) | OpenGLP144023321AMD Radeon RX 7900 XTX2025-08-18
FurMark(donut) | OpenGLP216012117AMD Radeon RX 7900 XTX2025-08-18
FurMark(donut) | OpenGLP10806305NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP10803686NVIDIA GeForce GTX 980M/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP10803681NVIDIA GeForce GTX 980M/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108026826NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP144011586AMD Radeon RX 7700 XT2025-08-18
FurMark(donut) | OpenGLP108022769NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP14405551NVIDIA GeForce RTX 3060/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108011172NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP144015789NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108033693AMD Radeon RX 9070 XT2025-08-18
FurMark(donut) | OpenGLP144023421AMD Radeon RX 9070 XT2025-08-18
FurMark(donut) | OpenGLP216020111NVIDIA GeForce RTX 5090/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108044114NVIDIA GeForce RTX 5090/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP216020338NVIDIA GeForce RTX 5090/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP10803041NVIDIA GeForce GTX 1650/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP144027511NVIDIA GeForce RTX 4090/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP10801198NVIDIA GeForce MX250/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108030922AMD Radeon RX 9070 XT2025-08-18
FurMark(donut) | OpenGLP144021341AMD Radeon RX 9070 XT2025-08-18
FurMark(donut) | OpenGLP10804484Radeon (TM) RX 480 Graphics2025-08-18
FurMark(donut) | OpenGLP108011859NVIDIA GeForce RTX 3070/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP10808105NVIDIA GeForce RTX 3060/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108014139NVIDIA GeForce RTX 3070 Ti/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP144019526AMD Radeon RX 7900 XTX2025-08-18
FurMark(donut) | OpenGLP10809936AMD Radeon RX 6600 XT2025-08-18
FurMark(donut) | OpenGLP14405522NVIDIA GeForce RTX 3060/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP7207436Radeon RX 570 Series2025-08-18
FurMark(donut) | OpenGLP108014173NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108014387NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108014387NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108014144NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108014144NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP21608282NVIDIA GeForce RTX 5070/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP10804294Radeon RX 570 Series2025-08-18
FurMark(donut) | OpenGLP10809231AMD Radeon RX 5700 XT2025-08-18
FurMark(donut) | OpenGLP108018533NVIDIA GeForce RTX 3080/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP144012416NVIDIA GeForce RTX 3080/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP14404776NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108021106NVIDIA GeForce RTX 3090/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP10803663NVIDIA GeForce GTX 1650/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP10803663NVIDIA GeForce GTX 1650/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108011390NVIDIA GeForce RTX 3070/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP10807166NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP10802977Radeon (TM) RX 470 Graphics2025-08-18
FurMark(donut) | OpenGLP144018456AMD Radeon RX 6900 XT2025-08-18
FurMark(donut) | OpenGLP14406467AMD Radeon RX 6650 XT2025-08-18
FurMark(donut) | OpenGLP108027818AMD Radeon RX 6900 XT2025-08-18
FurMark(donut) | OpenGLP14406463AMD Radeon RX 6650 XT2025-08-18
FurMark(donut) | OpenGLP14406443AMD Radeon RX 6650 XT2025-08-18
FurMark(donut) | OpenGLP21609803AMD Radeon RX 6900 XT2025-08-18
FurMark(donut) | OpenGLP10809962AMD Radeon RX 6650 XT2025-08-18
FurMark(donut) | OpenGLP14406460AMD Radeon RX 6650 XT2025-08-18
FurMark(donut) | OpenGLP14406093AMD Radeon RX 6650 XT2025-08-18
FurMark(donut) | OpenGLP108018955NVIDIA GeForce RTX 3080/PCIe/SSE22025-08-18
FurMark(donut) | OpenGLP108019334NVIDIA GeForce RTX 3080/PCIe/SSE22025-08-18

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.3281230926514 seconds