Useful links:
Homepage | Downloads


# of scores: 1741227

LATEST ENTRIES:

Benchmark Preset Score GPU When
FurMark(donut) | OpenGLP10804522Quadro RTX 5000 with Max-Q Design/PCIe/SSE22026-08-15
FurMark(donut) | OpenGLP10807305NVIDIA GeForce GTX 1080/PCIe/SSE22026-08-15
FurMark(donut) | OpenGLP108019910NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10806097NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP14405219AMD Radeon RX 5700 XT2026-08-14
FurMark(donut) | OpenGLP144021957NVIDIA GeForce RTX 5080/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10805745NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP144016235NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP144011557AMD Radeon RX 7700 XT2026-08-14
FurMark(donut) | OpenGLP10806731NVIDIA GeForce GTX 1080 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP21606901NVIDIA GeForce RTX 4090/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP144024038NVIDIA GeForce RTX 5080/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP21604289NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10808457AMD Radeon RX 6750 XT2026-08-14
FurMark(donut) | OpenGLP14407345AMD Radeon RX 6750 XT2026-08-14
FurMark(donut) | OpenGLP72034054AMD Radeon RX 6800 XT2026-08-14
FurMark(donut) | OpenGLP108019595AMD Radeon RX 6800 XT2026-08-14
FurMark(donut) | OpenGLP144020946NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP14409057NVIDIA GeForce RTX 3070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP720115Intel(R) HD Graphics2026-08-14
FurMark(donut) | OpenGLP72012452NVIDIA GeForce RTX 2060/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP144019475NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10803587NVIDIA GeForce GTX 1650/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10808888AMD Radeon RX 5700 XT2026-08-14
FurMark(donut) | OpenGLP21606669NVIDIA GeForce RTX 3080/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10808231NVIDIA GeForce RTX 4050 Laptop GPU/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108028541AMD Radeon RX 9070 XT2026-08-14
FurMark(donut) | OpenGLP144014816NVIDIA GeForce RTX 5070/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108011474NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10809539NVIDIA GeForce RTX 4060/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP144020835NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP144020745NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP144017815NVIDIA GeForce RTX 5070/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10803379Radeon RX 570 Series2026-08-14
FurMark(donut) | OpenGLP144020562NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP144017379NVIDIA GeForce RTX 5070/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10804418Radeon RX 580 Series2026-08-14
FurMark(donut) | OpenGLP72012378NVIDIA GeForce RTX 2060/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108028501NVIDIA GeForce RTX 4080/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP216010283NVIDIA GeForce RTX 4080/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP72014512NVIDIA GeForce RTX 4060/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP1080768NVIDIA GeForce GT 740/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP1080749NVIDIA GeForce GTX 745/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP7201217NVIDIA GeForce GTX 745/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP216019164NVIDIA GeForce RTX 5090/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10809246NVIDIA GeForce RTX 4060/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10808357AMD Radeon RX 6650 XT2026-08-14
FurMark(donut) | OpenGLP144012960AMD Radeon RX 6950 XT2026-08-14
FurMark(donut) | OpenGLP108024620AMD Radeon RX 7900 GRE2026-08-14
FurMark(donut) | OpenGLP14405512NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP216011700NVIDIA GeForce RTX 4080 SUPER/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP1080741GeForce GTX 965M/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP21602966NVIDIA GeForce RTX 3060/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108016009NVIDIA GeForce RTX 3090/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108011841NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10805980NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP21603963NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108020124NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP216010397AMD Radeon RX 9070 XT2026-08-14
FurMark(donut) | OpenGLP10804683Radeon RX 590 Series2026-08-14
FurMark(donut) | OpenGLP108021989AMD Radeon RX 7800 XT2026-08-14
FurMark(donut) | OpenGLP108021952AMD Radeon RX 7800 XT2026-08-14
FurMark(donut) | OpenGLP144014585AMD Radeon RX 7800 XT2026-08-14
FurMark(donut) | OpenGLP144020886NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10809137NVIDIA GeForce RTX 2070/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP144018142NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10808690NVIDIA GeForce RTX 3070/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP216012214NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP7206460AMD Radeon RX 580 2048SP2026-08-14
FurMark(donut) | OpenGLP108027006NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108014440NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108012624NVIDIA GeForce RTX 5070 Laptop GPU/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108012624NVIDIA GeForce RTX 5070 Laptop GPU/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP14409722NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108012697NVIDIA GeForce RTX 5060/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP14409723NVIDIA GeForce RTX 5070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP720745NVIDIA GeForce GT 730/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108022988NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10805944NVIDIA RTX A4000/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10806479NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP720506Intel(R) UHD Graphics 6202026-08-14
FurMark(donut) | OpenGLP10805820NVIDIA GeForce GTX 1070 Ti/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP14406028NVIDIA GeForce RTX 4050 Laptop GPU/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP21607334NVIDIA GeForce RTX 3090/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108017827NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10804295Radeon RX 570 Series2026-08-14
FurMark(donut) | OpenGLP10804295Radeon RX 570 Series2026-08-14
FurMark(donut) | OpenGLP10804145NVIDIA GeForce RTX 3050/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10804127NVIDIA GeForce RTX 3050/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP10803966NVIDIA GeForce GTX 1660/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP144017789AMD Radeon RX 90702026-08-14
FurMark(donut) | OpenGLP14405531NVIDIA GeForce RTX 3060/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108010243AMD Radeon RX 6600 XT2026-08-14
FurMark(donut) | OpenGLP21602784NVIDIA GeForce RTX 3060/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP720943Radeon(TM) R7 M4652026-08-14
FurMark(donut) | OpenGLP1080749NVIDIA GeForce GTX 745/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP7201214NVIDIA GeForce GTX 745/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP14401498NVIDIA GeForce GTX 1050/PCIe/SSE22026-08-14
FurMark(donut) | OpenGLP108010149NVIDIA GeForce RTX 4060 Ti/PCIe/SSE22026-08-14

(C) 2020-2023 Geeks3D - All rights reserved
page generated in 1.1737830638885 seconds